Schlage BE375-CAM Camelot Touchscreen Deadbolt
Camelot Touchscreen Deadbolt
| Schlage Camelot Touch Deadbolt Features
|







| SKU | BE375-CAM | |
| Collection | BE/FE Series, Century, Electronic Security | |
| ADA Compliant | No | |
| ANSI Certification | A156.5 | |
| Auto-Lock Capable | No | |
| Backset | 2-3/4", 2-3/8", Adjustable 2-3/8" or 2-3/4" | |
| Battery Type | 9v | |
| BHMA Certification | Grade 2 | |
| Brand | Schlage | |
| Configuration | Electronic | |
| Cross Bore | 2-1/8" | |
| Door Thickness | 1-3/4", 1-3/8", 1-3/8" to 1-3/4" | |
| Edge Bore | 1" | |
| Function | Single Cylinder | |
| Height | 5.38 | |
| Input Type | Touchscreen | |
| Latch Faceplate | Drive-In, Round Corner, Square Corner | |
| Lit Keypad | Yes | |
| Number of Batteries | 1 | |
| Number of Codes | 19 | |
| Product Class | Residential | |
| Product Weight | 3.31 | |
| Series | BE-Series, Touch | |
| Smartphone Enabled | No | |
| Theme | Modern | |
| Trim Design | Camelot | |
| Usage Monitoring | No | |
| Width | 3 | |
No comments:
Post a Comment